Frequencies
We are a club concentrating upon powered flight. We believe that it is good practice to avoid flying on adjacent frequency channels, so we would prefer our members to fly only on the odd numbered channels, which have been traditionally reserved for powered models.
We only use transmitters in the 35 MHz Band.
We have a pegboard. Everyone should have posession of the peg for their frequency BEFORE turning on their transmitter.
Also please return your peg to the board before leaving the site
We also have a limited number of flight pegs so as to restrict the number of planes in the air at any time. Do not fly without one. Please return it after your flight.
Please keep the webmaster informed of any errors omisions, or changes to this data
| Frequencies in Use - Power and Glider | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ch | freq MHz |
users | ch | freq MHz |
users | ch | freq MHz |
users | ch | freq MHz |
users | ch | freq MHz |
users |
| - | - | - | 60 | 35.000 | 70 | 35.100 | 80 | 35.200 | 90 | 35.300 | ||||
| - | - | - | 61 * | 35.010 | 1 | 71 | 35.110 | 1 | 81 | 35.210 | 1 | - | - | - |
| - | - | - | 62 | 35.020 | 1 | 72 | 35.120 | 82 | 35.220 | - | - | - | ||
| - | - | - | 63 | 35.030 | 1 | 73 | 35.130 | 1 | 83 | 35.230 | 2 | - | - | - |
| - | - | - | 64 | 35.040 | 74 | 35.140 | 2 | 84 | 35.240 | - | - | - | ||
| 55 | 34.950 | 65 | 35.050 | 2 | 75 | 35.150 | 1 | 85 | 35.250 | 1 | - | - | - | |
| 56 | 34.960 | 66 | 35.060 | 76 | 35.160 | 86 | 35.260 | - | - | - | ||||
| 57 | 34.970 | 1 | 67 | 35.070 | 1 | 77 | 35.170 | 1 | 87 | 35.270 | 1 | - | - | - |
| 58 | 34.980 | 68 | 35.080 | 78 | 35.180 | 2 | 88 | 35.280 | - | - | - | |||
| 59 | 34.990 | 1 | 69 | 35.090 | 2 | 79 | 35.190 | 4 | 89 | 35.290 | 1 | - | - | - |
| Who | Freq | Who | Freq | Who | Freq | |||
|---|---|---|---|---|---|---|---|---|
| Al | 65 | Barry | 77 89 | Brian | 79 81 | |||
| Chas | 67 | Dave | 59 79 | David and Jacqui | 63 73 79 83 | |||
| Dave II | 87 | Martin and Emma | 78 | Peter | 57 74 78 62 | |||
| Peter and Terry | 69 71 75 85 | Rex | 61 65 69 83 74 | Terry | 79 |

